you are in Group Wholesale Banking
Curr | Correspondent Bank | SWIFT/BIC | Account No. | CP | FX | MM | Other |
AUD | National Australia Bank Ltd., Melbourne | NATAAU33033 | 1803004960500 | ✓ | ✓ | ✓ | ✓ |
CAD | Canadian Imperial Bank of Commerce, Toronto | CIBCCATT | 1877011 | ✓ | ✓ | ✓ | ✓ |
CHF | UBS AG, Zurich | UBSWCHZH80A | 02300000088019050000B | ✓ | ✓ | ✓ | ✓ |
CNY | Industrial and Commercial Bank of China (Thai) PCL. | ICBKTHBKCLR | 0010000203 | ✓ | ✓ | ✓ | ✓ |
CNH | Industrial and Commercial Bank of China (ASIA) Limited, Hongkong | UBHKHKHH | 0010000203 | ✓ | ✓ | ✓ | ✓ |
CNH | Industrial and Commercial Bank of China (Thai) PCL | ICBKTHBKCLR | 0010000203 | ✓ | ✓ | ✓ | ✓ |
DKK | Danske Bank A/S, Copenhagen | DABADKKK | 3996089584 | ✓ | ✓ | ✓ | ✓ |
EUR | Deutsche Bank AG | DEUTDEFF | 100-9576604-00 | ✓ | ✓ | ✓ | ✓ |
GBP | Barclays Bank Plc, London | BARCGB22 | 20325370542083 | ✓ | ✓ | ✓ | ✓ |
HKD | United Overseas Bank Ltd., Hong Kong | UOVBHKHH | 081-310-052-4 | ✓ | ✓ | ✓ | ✓ |
IDR | PT Bank UOB Indonesia, Jakarta | BBIJIDJA | 327-399-006-0 | ✓ | ✓ | ✓ | ✓ |
INR | United Overseas Bank Limited, Mumbai | UOVBINBB | 102-399-003-8 | ✓ | ✓ | ✓ | ✓ |
JPY | Mizuho Bank Ltd., Tokyo | MHCBJPJT | 2464010 | ✓ | |||
JPY | MUFG Bank Ltd | BOTKJPJT | 653 - 0447625 | ✓ | ✓ | ✓ | ✓ |
MYR | United Overseas Bank (Malaysia) Berhad, Kuala Lumpur | UOVBMYKL | 151-300-009-5 | ✓ | ✓ | ✓ | ✓ |
NOK | Nordea Bank Norge, Oslo | NDEANOKK | 60010206696 | ✓ | ✓ | ✓ | ✓ |
NZD | ANZ Bank New Zealand Limited, Wellington | ANZBNZ22058 | 775270/00001 | ✓ | ✓ | ✓ | ✓ |
SEK | Danske Bank A/S, Sweden | DABASESX | 12460100027 | ✓ | ✓ | ✓ | ✓ |
SGD | United Overseas Bank Limited, Singapore | UOVBSGSG | 101-399-038-2 | ✓ | ✓ | ✓ | ✓ |
THB | Bank of Thailand | BOTHTHBP | 0010037772 | ✓ | ✓ | ✓ | ✓ |
USD | JPMorgan Chase Bank N.A., New York | CHASUS33 | 0011869658 | ✓ | ✓ | ✓ | ✓ |
USD | Bank of New York, New York | IRVTUS3N | 8900429909 | ✓ |
Curr |
AUD |
CAD |
CHF |
CNY |
CNH |
CNH |
DKK |
EUR |
GBP |
HKD |
IDR |
INR |
JPY |
JPY |
MYR |
NOK |
NZD |
SEK |
SGD |
THB |
USD |
USD |
IMPORTANT NOTICE: THIS LIST OF CORRESPONDENTS IS ONLY MENTIONED FOR YOUR INFORMATION. IF WE INDICATE CORRESPONDENT BANKS FOR EACH DEAL, SETTLEMENT INSTRUCTION OF DEAL SHOULD BE RESPECTED.
PLEASE NOTE THAT REGARDLESS OF TRADE DATE, ALL TREASURY OUTSTANDING AND NEW TRANSACTIONS WITH VALUE DATE ON AND AFTER DECEMBER 23, 2019 SHOULD BE SETTLED WITH OUR NEW NOSTRO AGENTS AS MENTION ABOVE. ADDITIONALLY, WE WOULD WITHDRAW CLS SETTLEMENT SERVICE PARTICIPATION SINCE DECEMBER 23, 2019 ONWARDS; THEREFORE, WE ARE NO LONGER SETTLE FX THRU CLS UNTIL FURTHER NOTICE. PLEASE UPDATE YOUR RECORDS ACCORDINGLY.
FOR MORE DETAILS, PLEASE CONTACT US VIA UOVBTHBK OR FINANCIAL INSTITUTIONS.
We use cookies to improve and customise your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.
Popular searches
1 of 3
You may also like