Major Shareholders
As of 8 April 2026
| No | Name | No. of Shares | % of Issued and fully paid-up shares |
|---|---|---|---|
| 1 | UNITED OVERSEAS BANK LIMITED | 2,477,143,763 | 99.66 |
| 2 | Univest Property Co., Ltd. | 1,012,000 | 0.04 |
| 3 | Univest Holding Co., Ltd. | 1,012,000 | 0.04 |
| 4 | Mr. Pramote Thitayangura | 982,266 | 0.04 |
| 5 | Mr. CHNE-WENG CHOW | 907,500 | 0.04 |
| 6 | Mr. CHOW CHNE WENG | 877,250 | 0.04 |
| 7 | Ms. Sumalee Atiphanampai | 165,000 | 0.01 |
| 8 | Mr. Paichit Rojanawanich | 162,443 | 0.01 |
| 9 | Ms. Sirirath Thitayangura | 120,939 | <0.01 |
| 10 | Mr. Somsak Nittayarumpong | 117,975 | <0.01 |
| Total | 2,482,501,136 | 99.88 |
Remark Number of Issued and fully paid-up shares is 2,485,661,305 shares
