| UOB (Thai) | ||
| Moody's Investors Service | Rating (May 23, 2025)  | |
| Bank Deposits | - Long-Term | A3 | 
| Bank Deposits | - Short-Term | P-2 | 
| Outlook | Negative | |
| Baseline Credit Assessment | ba1 | |
| Adjusted Baseline Credit Assessment | a3 | |
| Fitch Ratings | Rating (September 29, 2025) | |
| Foreign Currency | - Long-Term | A- | 
| Foreign Currency | - Short-Term | F1 | 
| Outlook | - Long-Term | Negative | 
| Viability | bbb- | |
| National Rating | - Long-Term | AAA(tha) | 
| National Rating | - Short-Term | F1+(tha) | 
| National Rating Outlook | - Long-Term | Stable | 

